State law requires the City to administer and enforce the California Building Standards Code, which contains statewide standards for the design, construction/improvement, and demolition of buildings and structures. As part of that enforcement, the City’s Planning & Environmental Services Department issues building permits and conducts building inspections. The numbers of each are reported in the table below.
Month | Building Permits (All Types) | Building Inspections (All Types) |
Number Issued | Number Conducted | |
July 2022 | 192 | 507 |
August 2022 | 194 | 630 |
September 2022 | 138 | 591 |
October 2022 | 121 | 476 |
November 2022 | 146 | 442 |
December 2022 | 125 | 417 |
January 2023 | 184 | 436 |
February 2023 | 175 | 464 |
March 2023 | 302 | 678 |
April 2023 | 214 | 626 |
May 2023 | ||
June 2023 | ||
Year-to-Date | 1,791 | 5,267 |
Note: Governmental building permits and building inspections are excluded from this table.
Frequently Asked Questions
As part of its enforcement of the California Building Standards Code, the City’s Planning & Environmental Services Department conducts building plan reviews of certain types of projects (not every project requires review). Depending on a project’s complexity, building plan reviews may be completed “over-the-counter” (i.e., just prior to building permit issuance) or plans may be taken in for separate review. The numbers of each, as well as the average turnaround times for plans that are taken in, are reported in the table below.
Month | Building Plan Reviews (Residential) | ||
Number Completed Over-the-Counter | Number Taken In | Median Turnaround Time for Plans Taken In1 | |
July 2022 | 1 | 54 | 2.0 days |
August 2022 | 6 | 58 | 2.0 days |
September 2022 | 15 | 49 | 3.0 days |
October 2022 | 8 | 54 | 2.0 days |
November 2022 | 4 | 32 | 3.0 days |
December 2022 | 5 | 39 | 3.0 days |
January 2023 | 15 | 24 | 4.0 days |
February 2023 | 7 | 48 | 3.0 days |
March 2023 | 13 | 37 | 4.0 days |
April 2023 | 7 | 43 | 4.0 days |
May 2023 | |||
June 2023 | |||
Year-to-Date | 81 (15.6%) | 438 (84.4%) |
1 The City has established maximum turnaround times by type of project and submittal number. For more information, please refer to the first two frequently asked questions below. The figures in this column include all building plan reviews of residential plans that were taken in for separate review.
Month | Building Plan Reviews (Non-Residential) | ||
Number Completed Over-the-Counter | Number Taken In | Median Turnaround Time for Plans Taken In2 | |
July 2022 | 1 | 4 | 4.5 days |
August 2022 | 0 | 5 | 3.0 days |
September 2022 | 0 | 2 | 2.0 days |
October 2022 | 0 | 4 | 1.0 days |
November 2022 | 0 | 2 | 4.5 days |
December 2022 | 0 | 3 | 5.0 days |
January 2023 | 2 | 3 | 6.0 days |
February 2023 | 0 | 1 | 4.0 days |
March 2023 | 0 | 5 | 4.0 days |
April 2023 | 0 | 3 | 6.0 days |
May 2023 | |||
June 2023 | |||
Year-to-Date | 3 (8.6%) | 32 (91.4%) |
2 The City has established maximum turnaround times by type of project and submittal number. For more information, please refer to the first two frequently asked questions below. The figures in this column include all building plan reviews of commercial/non-residential plans that were taken in for separate review.
Note: Governmental building plan review is excluded from this table.
Frequently Asked Questions