Load Full Website

Chronology of Mayoral Terms

December 11, 2024-Present: Shari L. Horne

December 20, 2023-December 3, 2024: Noel Hatch

December 21, 2022-December 20, 2023: Cynthia Conners

December 15, 2021-December 21, 2022: Carol Moore

December 16, 2020-December 15, 2021: Shari L. Horne

December 18, 2019-December 16, 2020: Noel Hatch

December 19, 2018-December 18, 2019: Cynthia Conners

December 13, 2017-December 19, 2018: Carol Moore

December 21, 2016-December 13, 2017: Shari L. Horne

December 16, 2015-December 21, 2016: Noel Hatch

December 17, 2014-December 16, 2015: Cynthia Conners

December 18, 2013-December 17, 2014: Bert Hack

December 19, 2012-December 18, 2013: Bob Ring

December 7, 2011-December 19, 2012: Cynthia Conners

December 15, 2010-December 7, 2011: Bert Hack

December 16, 2009-December 15, 2010: Milt Robbins

December 10, 2008-December 16, 2009: Bob Ring

December 12, 2007-December 10, 2008: Bert Hack

December 13, 2006-December 12, 2007: Milt Robbins

December 21, 2005-December 13, 2006: Bob Bouer

December 22, 2004-December 21, 2005: Brenda Ross

November 19, 2003-December 22, 2004: Bob Ring

December 3, 2002-November 19, 2003: Bert Hack

April 17, 2002-December 3, 2002: Jan McLaughlin

April 18, 2001-April 17, 2002: Bob Bouer

April 25, 2000-April 18, 2001: Brenda Ross

August 18, 1999-April 25, 2000: Bert Hack

March 24, 1999-July 21, 1999: Jim Thorpe

The City of Laguna Woods incorporated on March 24, 1999.

March 3, 1999-March 24, 1999 (“Council Elect Chair”): Jim Thorpe